Supply Plant Plan
Runs/yr — today vs. recommended (portfolio total)
7,570
today (workbook snapshot)
→
7,701
recommended (engine)
2%
change in run count
Run strategy mix ($ volume)
5,978 products matched
| SKU | Product Group | Annual Demand | Annual $ | EBQ | Batch | Runs/Yr | Coverage (mo) | Strategy | Today vs. Rec. Runs/Yr |
|---|---|---|---|---|---|---|---|---|---|
| 064335 | Grills, Registers & Diffusers | 39,463 | $1,020,957 | 1,235 | 1,236 | 31.9 | 0.4 | Level Load | 31.6 → 31.9 |
| 016100 | Gas Vent | 66,993 | $855,030 | 2,291 | 2,292 | 29.2 | 0.4 | Level Load | 29.1 → 29.2 |
| 42911P | Portals | 8,429 | $827,812 | 293 | 293 | 28.8 | 0.4 | Level Load | 28.8 → 28.8 |
| 050510 | Grills, Registers & Diffusers | 40,791 | $794,463 | 1,447 | 1,448 | 28.2 | 0.4 | Level Load | 27.4 → 28.2 |
| 573892 | Grills, Registers & Diffusers | 26,203 | $656,383 | 1,023 | 1,024 | 25.6 | 0.5 | Level Load | 25.6 → 25.6 |
| 016103 | Gas Vent | 79,038 | $609,551 | 3,201 | 3,204 | 24.7 | 0.5 | Level Load | 24.4 → 24.7 |
| 016105 | Gas Vent | 88,556 | $608,133 | 3,591 | 3,594 | 24.6 | 0.5 | Level Load | 24.1 → 24.6 |
| 016102 | Gas Vent | 63,544 | $585,745 | 2,626 | 2,628 | 24.2 | 0.5 | Level Load | 23.2 → 24.2 |
| 100112821 | Duct | 74,640 | $584,295 | 3,088 | 3,096 | 24.1 | 0.5 | Level Load | 23.9 → 24.1 |
| 050509 | Grills, Registers & Diffusers | 20,378 | $395,547 | 1,025 | 1,026 | 19.9 | 0.6 | Level Load | 19.3 → 19.9 |
| 016101 | Gas Vent | 34,285 | $381,672 | 1,755 | 1,758 | 19.5 | 0.6 | Level Load | 19 → 19.5 |
| 050356 | Grills, Registers & Diffusers | 25,948 | $373,507 | 1,343 | 1,344 | 19.3 | 0.6 | Level Load | 19.1 → 19.3 |
| 050511 | Grills, Registers & Diffusers | 15,476 | $302,788 | 889 | 890 | 17.4 | 0.7 | Level Load | 17 → 17.4 |
| 42950 | Portals | 28,350 | $293,423 | 1,655 | 1,660 | 17.1 | 0.7 | Level Load | 17.1 → 17.1 |
| 100110745 | Duct | 29,450 | $262,694 | 1,817 | 1,825 | 16.1 | 0.7 | Level Load | 16.1 → 16.1 |
| 050502 | Grills, Registers & Diffusers | 13,676 | $260,605 | 847 | 848 | 16.1 | 0.7 | Level Load | 15.8 → 16.1 |
| 064336 | Grills, Registers & Diffusers | 9,915 | $257,813 | 618 | 618 | 16 | 0.7 | Level Load | 15.9 → 16 |
| 050354 | Grills, Registers & Diffusers | 17,855 | $246,412 | 1,137 | 1,140 | 15.7 | 0.8 | Level Load | 14.9 → 15.7 |
| 016300 | Gas Vent | 12,364 | $225,079 | 824 | 828 | 14.9 | 0.8 | Level Load | 14.9 → 14.9 |
| 090125 | Grills, Registers & Diffusers | 14,910 | $217,943 | 1,010 | 1,012 | 14.7 | 0.8 | Level Load | 14.3 → 14.7 |
| 064334 | Grills, Registers & Diffusers | 8,001 | $206,531 | 557 | 558 | 14.3 | 0.8 | Level Load | 13.9 → 14.3 |
| 810014161 | Miscellaneous | 18,268 | $200,035 | 1,292 | 1,350 | 13.5 | 0.9 | Level Load | 13.5 → 13.5 |
| 024320 | Grills, Registers & Diffusers | 10,239 | $199,144 | 726 | 726 | 14.1 | 0.9 | Level Load | 13.3 → 14.1 |
| 100111254 | Duct | 31,875 | $196,350 | 2,275 | 2,275 | 14 | 0.9 | Level Load | 13.9 → 14 |
| 42999P | Portals | 3,269 | $196,042 | 233 | 233 | 14 | 0.9 | Level Load | 13.6 → 14 |
| 050350 | Grills, Registers & Diffusers | 8,169 | $185,750 | 599 | 600 | 13.6 | 0.9 | Level Load | 12.8 → 13.6 |
| 74104 | Portals | 3,620 | $184,222 | 267 | 270 | 13.4 | 0.9 | Level Load | 13.4 → 13.4 |
| 6530042 | Pressure Stack | 468 | $183,456 | 35 | 35 | 13.4 | 0.9 | Level Load | 13.4 → 13.4 |
| 016200 | Gas Vent | 11,264 | $173,868 | 854 | 858 | 13.1 | 0.9 | Level Load | 13 → 13.1 |
| 46001 | Portals | 27,050 | $170,415 | 2,072 | 2,075 | 13 | 0.9 | Level Load | 13 → 13 |
| 100112823 | Duct | 15,724 | $166,006 | 1,220 | 1,224 | 12.8 | 0.9 | Level Load | 12.6 → 12.8 |
| 03970008CW | Grills, Registers & Diffusers | 6,058 | $155,388 | 486 | 486 | 12.5 | 1 | Level Load | 12 → 12.5 |
| 016104 | Gas Vent | 21,059 | $150,247 | 1,718 | 1,722 | 12.2 | 1 | Level Load | 12.2 → 12.2 |
| 810016879 | Special Gas Vent - SS | 3,898 | $148,709 | 320 | 320 | 12.2 | 1 | Level Load | 10.8 → 12.2 |
| 582956 | Relining | 1,632 | $144,452 | 136 | 136 | 12 | 1 | Level Load | 11.7 → 12 |
| 013161 | Grills, Registers & Diffusers | 5,586 | $142,778 | 467 | 468 | 11.9 | 1 | Level Load | 11.6 → 11.9 |
| 2002650 | Chimney | 1,664 | $139,626 | 141 | 141 | 11.8 | 1 | Level Load | 10.3 → 11.8 |
| 03960014CWUR | Grills, Registers & Diffusers | 5,373 | $136,152 | 460 | 462 | 11.6 | 1 | Level Load | 11.5 → 11.6 |
| 001034 | Grills, Registers & Diffusers | 9,272 | $132,590 | 805 | 808 | 11.5 | 1 | Level Load | 10.5 → 11.5 |
| 050504 | Grills, Registers & Diffusers | 6,753 | $129,064 | 594 | 596 | 11.3 | 1.1 | Level Load | 10.8 → 11.3 |
| 810013322 | Miscellaneous | 10,700 | $126,688 | 951 | 975 | 11 | 1.1 | Level Load | 11 → 11 |
| 582953 | Relining | 1,425 | $124,255 | 128 | 128 | 11.1 | 1.1 | Level Load | 9.9 → 11.1 |
| 016500 | Gas Vent | 3,691 | $122,404 | 334 | 334 | 11.1 | 1.1 | Level Load | 10.9 → 11.1 |
| 050500 | Grills, Registers & Diffusers | 6,329 | $120,003 | 578 | 578 | 10.9 | 1.1 | Level Load | 10.1 → 10.9 |
| 100011491 | Duct | 25,635 | $119,286 | 2,347 | 2,352 | 10.9 | 1.1 | Level Load | 10.5 → 10.9 |
| 1740035 | Relining | 1,275 | $117,595 | 118 | 118 | 10.8 | 1.1 | Level Load | 10 → 10.8 |
| 6524C24C4 | Pressure Stack | 24 | $117,580 | 2 | 2 | 10.8 | 1.1 | Level Load | 10.8 → 10.8 |
| 85A4 | Portals | 42,000 | $115,920 | 3,901 | 3,920 | 10.7 | 1.1 | Level Load | 7.3 → 10.7(Campaigns → Level Load) |
| GL6400W24X24R | Grills, Registers & Diffusers | 4,300 | $107,586 | 415 | 415 | 10.4 | 1.2 | Level Load | 10 → 10.4 |
| 6012085Z3 | Pressure Stack | 196 | $105,820 | 19 | 20 | 9.8 | 1.2 | Level Load | 9.8 → 9.8 |
Page 1 of 120