Inventory Reduction
Same Reduction Opportunity figure as Command Center ($1,782,516), broken down by product group, destination DC, and ABC class — value freed by moving stocked items the engine recommends as Nonstock or MTO to zero stock, valued at today's implied stocking level (the source model's current figures).
By Product Group
| Product Group | Item-DCs | $ Reduction Opportunity |
|---|---|---|
| Miscellaneous | 180 | $452,223 |
| Grills, Registers & Diffusers | 171 | $426,705 |
| Duct | 74 | $403,448 |
| Portals | 117 | $156,899 |
| Relining | 87 | $120,159 |
| Special Gas Vent - SS | 32 | $90,278 |
| Hatches | 13 | $40,162 |
| RPS | 14 | $30,645 |
| Gas Vent | 24 | $24,999 |
| Direct Vent | 7 | $22,821 |
| Chimney | 3 | $8,360 |
| Special Gas Vent - PP | 6 | $5,817 |
By Destination DC
| DC | Item-DCs | $ Reduction Opportunity |
|---|---|---|
| 3540 | 257 | $606,487 |
| 110 | 151 | $516,415 |
| 136 | 96 | $306,419 |
| 103 | 156 | $228,510 |
| 127 | 55 | $102,178 |
| 120 | 13 | $22,507 |
By ABC Class
| ABC | Item-DCs | $ Reduction Opportunity |
|---|---|---|
| A | 104 | $855,707 |
| B | 232 | $465,072 |
| C | 168 | $258,858 |
| D | 224 | $202,878 |