Demand Workbench
6,867 item-DCs matched
| SKU | DC | Product Group | ABC | XYZ | Class | Lifecycle | Seasonal | Mode | Annual $ |
|---|---|---|---|---|---|---|---|---|---|
| 064335 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $890,437 |
| 42911P | 109 | Portals | A | Y | SMOOTH | ACTIVE | Yes | NONSTOCK | $827,812 |
| 573892 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $656,034 |
| 050510 | 103 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $651,801 |
| 100112821 | 110 | Duct | A | Z | INTERMITTENT | ACTIVE | — | MTO_BATCH | $583,961 |
| 016100 | 110 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $466,123 |
| 016103 | 110 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $369,432 |
| 016102 | 110 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $364,992 |
| 016105 | 110 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $364,361 |
| 050509 | 103 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $331,344 |
| 016100 | 103 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $323,794 |
| 42950 | 109 | Portals | A | Y | SMOOTH | ACTIVE | — | NONSTOCK | $293,423 |
| 100110745 | 110 | Duct | A | Z | INTERMITTENT | ACTIVE | — | MTO_BATCH | $262,694 |
| 050511 | 103 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $234,529 |
| 016101 | 110 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $214,924 |
| 016105 | 103 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $214,530 |
| 050502 | 103 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $205,721 |
| 016103 | 103 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $201,631 |
| 810014161 | 3540 | Miscellaneous | A | Y | SMOOTH | ACTIVE | — | FLAT | $200,035 |
| 050356 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $198,853 |
| 100111254 | 110 | Duct | A | Z | INTERMITTENT | ACTIVE | — | MTO_BATCH | $196,350 |
| 42999P | 109 | Portals | A | Z | LUMPY | ACTIVE | Yes | NONSTOCK | $196,042 |
| 024320 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $195,084 |
| 064336 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $187,368 |
| 74104 | 109 | Portals | A | Z | LUMPY | ACTIVE | — | NONSTOCK | $184,222 |
| 6530042 | 109 | Pressure Stack | A | Z | INTERMITTENT | NPI | — | NONSTOCK | $183,456 |
| 064334 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $172,860 |
| 016102 | 103 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $171,520 |
| 46001 | 109 | Portals | A | X | SMOOTH | ACTIVE | — | NONSTOCK | $170,415 |
| 100112823 | 110 | Duct | A | Z | LUMPY | ACTIVE | — | MTO_BATCH | $165,961 |
| 050350 | 103 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $159,157 |
| 03970008CW | 127 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $155,388 |
| 810016879 | 3540 | Special Gas Vent - SS | A | Z | LUMPY | ACTIVE | — | MTO_BATCH | $148,709 |
| 050354 | 110 | Grills, Registers & Diffusers | A | Y | ERRATIC | ACTIVE | Yes | SEASONAL | $147,784 |
| 016300 | 103 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $143,944 |
| 013161 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $142,778 |
| 582956 | 103 | Relining | A | X | SMOOTH | ACTIVE | — | FLAT | $140,810 |
| 2002650 | 103 | Chimney | A | Z | ERRATIC | ACTIVE | Yes | SEASONAL | $139,626 |
| 03960014CWUR | 127 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $136,152 |
| 016101 | 103 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $135,530 |
| 001034 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $132,590 |
| 090125 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $129,474 |
| 810013322 | 3540 | Miscellaneous | A | Z | INTERMITTENT | ACTIVE | — | MTO_BATCH | $126,688 |
| 582953 | 103 | Relining | A | X | SMOOTH | ACTIVE | — | FLAT | $119,721 |
| 6524C24C4 | 109 | Pressure Stack | A | Z | INTERMITTENT | ACTIVE | — | NONSTOCK | $117,580 |
| 85A4 | 109 | Portals | A | Z | INTERMITTENT | ACTIVE | — | NONSTOCK | $115,920 |
| 016200 | 103 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $110,387 |
| GL6400W24X24R | 110 | Grills, Registers & Diffusers | A | Y | SMOOTH | ACTIVE | — | FLAT | $107,586 |
| 6012085Z3 | 109 | Pressure Stack | A | Y | SMOOTH | ACTIVE | — | NONSTOCK | $105,820 |
| 050500 | 103 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $105,702 |
Page 1 of 138